| Date of the approval | Name of the type of Living Modified Organism | Applicant | Type 1 Use Regulation | Risk assessment | 
								
									| 2008-10-14 | Maize resistant to Lepidoptera and Coleoptera and tolerant to glyphosate herbicide (
											cry1A.105,
											 modified
											cry2Ab2,
											 modified
											cp4 epsps,
											 modified
											cry3Bb1, Zea mays 
											 subsp.
											mays 
											(L.) Iltis) (MON89034×MON88017, OECD UI: MON-89034-3×MON-88017-3) | Monsanto Japan Limited |  |  | 
								
									| 2008-10-14 | Maize resistant to Lepidoptera and tolerant to glyphosate herbicide (
											cry1A.105,
											 modified
											cry2Ab2,
											 modified
											cp4 epsps, Zea mays 
											 subsp.
											mays 
											 (L.) Iltis) (MON89034×NK603, OECD UI: MON-89034-3×MON-00603-6) | Monsanto Japan Limited |  |  | 
								
									| 2008-9-18 | Oilseed rape tolerant to bromoxynil herbicide (
											oxy, Brassica napus 
											L.) (OXY-235, OECD UI: ACS-BN011-5) | Bayer Crop Science K.K. |  |  | 
								
									| 2008-9-18 | High oil Soybean (
											dgat2A, Glycine max 
											 (L.) Merr.) (MON87754, OECD UI: MON-87754-1) | Monsanto Japan Limited |  | - | 
								
									| 2008-8-18 | Maize resistant to Lepidoptera and Coleoptera and tolerant to glufosinate herbicide (modified
											cry1Ab,
											modified 
											cry3Aa2, pat, Zea mays 
											subsp.
											mays 
											(L.) Iltis) (Bt11×MIR604,OECD UI:SYN-BT011-1×SYN-IR604-5) | Syngenta Seeds K.K. |  |  | 
								
									| 2008-8-18 | Maize resistant to Lepidoptera and Coleoptera and tolerant to glufosinate herbicide and glyphosate herbicide (modified
											cry1Ab,
											modified 
											cry3Aa2, pat, mEPSPS, Zea mays  
											subsp.
											mays 
											(L.) Iltis) (Bt11×MIR604×GA21, OECD UI: SYN-BT011-1×SYN-IR604-5×MON-00021-9) | Syngenta Seeds K.K. |  |  | 
								
									| 2008-7-24 | Soybean tolerant to imidazolinone herbicide(
											Modified csr1-2, Glycine max 
											(L.) Merr.)(CV127, OECD UI:BPS-CV127-9) | BASF Agro. Limited |  | - | 
								
									| 2008-7-24 | Stearidonic Acid producing Soybean(Modified
											 Pj. D6D,
											 Modified
											Nc. Fad3 Glycine max 
											(L.) Merr.)(MON87769, OECD UI:MON-87769-7) | Monsanto Japan Limited |  | - | 
								
									| 2008-5-30 | Cotton tolerant to glyphosate (
											2mepsps, Gossypium hirsutum 
											L.) (GHB614, OECD UI:BCS-GH002-5) | Bayer Crop Science K.K. |  | - | 
								
									| 2008-2-8 | Eucalyptus tree containing salt tolerance inducing gene
											codA 
											 derived from Arthrobacter globformis (
											codA, Eucalyptus globulus 
											Labill.)(107-1) | University of Tsukuba |  | - | 
								
									| 2008-2-8 | Eucalyptus tree containing salt tolerance inducing gene
											codA 
											 derived from Arthrobacter globformis (
											codA, Eucalyptus globulus 
											Labill.)(1-9-1) | University of Tsukuba |  | - | 
								
									| 2008-2-8 | Eucalyptus tree containing salt tolerance inducing gene
											codA 
											 derived from Arthrobacter globformis (
											codA, Eucalyptus globulus 
											Labill.)(2-1-1) | University of Tsukuba |  | - | 
								
									| 2008-2-6 | Nonproliferative and genetically modified human adenovirus type 5 that expresses interleukin 12 (Adv/IL12) | Okayama University Hospital |  | - | 
								
									| 2008-1-31 | Rose Variety with Modified Flavonoid Biosynthesis Pathway (
											F3'5'H, 5AT, Rosa hybrida 
											 ) (WKS82/130-4-1, OECD UI: IFD-52401-4) | Suntory Limited |  |  | 
								
									| 2008-1-31 | Rose Variety with Modified Flavonoid Biosynthesis Pathway (
											F3'5'H, 5AT, Rosa hybrida 
											 ) (WKS82/130-9-1, OECD UI: IFD-52901-9) | Suntory Limited |  |  | 
								
									| 2008-1-31 | Maize resistant to Lepidoptera and tolerant to glufosinate herbicide(Modified
											 cry1F, 
											modified 
											bar, Zea mays 
											subsp.
											 mays 
											(L.) Iltis) (TC6275, OECD UI:DAS-06275-8) | Dow Chemical Japan Ltd. |  |  | 
								
									| 2008-1-31 | Maize resistant to Lepidoptera (
											cry1A.105,
											modified 
											cry2Ab2, Zea mays 
											subsp.
											 mays 
											(L.) Iltis) (MON89034, OECD UI: MON-89034-3) | Monsanto Japan Limited |  |  | 
								
									| 2008-1-31 | Soybean tolerant to glyphosate herbicide (Modified 
											cp4 epsps, Glycine max 
											(L.) Merr.) (MON 89788, OECD UI: MON-89788-1) | Monsanto Japan Limited |  |  | 
								
									| 2008-1-18 | Canarypox virus ALVAC to which a protective antigen protein expression gene derived from feline leukemia virus (vCP97 strain) was transferred (FeLV
											-env, gag, pol, 
											 Canarypox virus) | Merial Japan Ltd. |  |  |